 |
|  
|
|
|
|
Capacitors,Power Quality, Harmonic filters,Powerquality, Solutions, APFC.
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
|
|
Dynamic Power Factor Correction (Thyristor Switch) System Series:LVAS-T
|
| Features | |
- Voltage
: 415V/440V,
3 phase
- Frequency
: 50Hz
- Intelligent Power factor correction
- Switching device
: Thyristors(SCR)
- Temperature
: -50C to +45 0C
- Metal cabinet(indoor/Outdoor) Power coated
- Incomer
: MCCB/ACB
- Equippeed with ventilation system
|
|
| Capacitors : |
- All polypropylene film(APP) film +foil design
- MPP(Metallised polypropylene film)design
|
| Unique Features: |
- Zero voltage switching of Thyristors with precise automatic zero search logic
- Smooth, surgeless, transient free switching of capacitors
- Fast & fine correction
- Line chokes for thyristor protection & detuned capacitor usage
|
| Series KVAR | Size(With APP Capacitors) | Size(With MPP Capacitors) | Steps |
| 000000 | Width | Depth | Hight | Width | Depth | Height | 000000 |
| LVAS-T 100 | 1800 | 400 | 2000 | 1000 | 500 | 1200 | 25 x 4 |
| LVAS-T 150 | 1900 | 400 | 2000 | 1100 | 500 | 1200 | 50 x 2,25 x 2 |
| LVAS-T 200 | 2000 | 400 | 2000 | 1200 | 500 | 1200 | 50 x 4 |
| LVAS-T 300 | 1700 | 800 | 2000 | 1500 | 500 | 1200 | 50 x 6 |
| LVAS-T 400 | 2000 | 800 | 2000 | 1600 | 500 | 1200 | 100 x 2,50 x 4 |
| LVAS-T 500 | 2400 | 800 | 2000 | 1600 | 500 | 1600 | 100 x 2,50 x 6 |
| LVAS-T 600 | 2600 | 800 | 2000 | 1600 | 550 | 1600 | 100 x 4,50 x 4 |
| LVAS-T 700 | 2800 | 800 | 2000 | 1600 | 550 | 1600 | 100 x 4,50 x 6 |
| LVAS-T 800 | 3200 | 800 | 2000 | 1800 | 600 | 2200 | 100 x 6,50 x 4 |
| LVAS-T 900 | 3600 | 800 | 2000 | 1800 | 600 | 2200 | 100 x 6,50 x 6 |
| LVAS-T 1000 | 3800 | 800 | 2000 | 1800 | 600 | 2200 | 100 X 8,50 x 4 |
|
|
 |
|
 |
|
|
|
© Copyright 2007 Shreem Capacitors Pvt.Ltd. All Rights Reserved. Capacitors,Power Quality, Harmonic filters,Powerquality, Solutions, APFC.
|
|
|